| Management number | 237691373 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237691373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWK2KXGC |
|---|---|
| size | 36 X 26 X 10 Cm / 14.17 X 10.24 X 3.94 Inches |
| Brand | Generic |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Capacity | 15 liters |
| Item Shape | Hobo |
| Model Name | Woven Tote Shoulder Bag |
| Strap Type | Shoulder Strap |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Frame Color | Silver |
| Handle Type | Shoulder Strap |
| Item Weight | 1.23 Pounds |
| Strap Color | White |
| Closure Type | Zipper |
| Strap Length | 20 Inches |
| Style Number | Woven Tote Bag |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester Lining |
| Outer Material | Polyurethane |
| Item Dimensions | 17.72 x 7.09 x 11.02 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Lightweight |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | Women |
| Handbag Silhouette | Hobo |
| Lining Description | Fabric Lining Interior |
| Number of Sections | 3 |
| Pocket Description | Front Zipper Pockets |
| Included Components | Shoulder Bag |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form