| Management number | 237760402 | Release Date | 2026/07/10 | List Price | US$7.93 | Model Number | 237760402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710858943 |
|---|---|
| ASIN | B0DJMNGSYS |
| Brand | Gymboree |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Boys and Toddler Water Shoes |
| Sport Type | Swimming |
| Strap Type | hook_and_loop |
| Style Name | Boys and Toddler Water Shoes |
| Closure Type | Hook & Loop |
| Manufacturer | Gymboree |
| Style Number | 3051573 |
| Occasion Type | Swimming |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Cushioning Level | minimal |
| Special Features | Breathable |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3051573 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form